Richard Lintner
Richard Lintner
Born: November 15, 1977
Trencin, Slovakia
Position: D
Height: 6'3"
Weight: 212
Shoot/Catch: Right
Career: 1997-2002
Major league statistics
Richard Lintner scored 35 goals and recorded 53 assists in his 208-game career with the Springfield Falcons, Milwaukee Admirals, Hartford Wolf Pack and Wilkes-Barre/Scranton Penguins. He began playing during the 1997 season and last took the ice during the 2002 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | AHL | Springfield Falcons | 71 | 6 | 9 | 15 | 61 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | 5.3 |
1998-99 | AHL | Springfield Falcons | 8 | 0 | 1 | 1 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1998-99 | IHL | Milwaukee Admirals | 66 | 9 | 16 | 25 | 75 | -3 | 8 | 0 | 0 | 0 | 1 | 0 | 166 | 5.4 |
1999-00 | IHL | Milwaukee Admirals | 31 | 13 | 8 | 21 | 37 | -8 | 11 | 0 | 0 | 0 | 0 | 0 | 107 | 12.1 |
2002-03 | AHL | Hartford Wolf Pack | 26 | 6 | 15 | 21 | 30 | -2 | 1 | 0 | 0 | 0 | 2 | 0 | 129 | 4.7 |
2002-03 | AHL | Wilkes-Barre/Scranton Penguins | 6 | 1 | 4 | 5 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
Totals | 208 | 35 | 53 | 88 | 221 | -7 | 21 | 0 | 0 | 0 | 3 | 0 | 544 | 6.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | AHL | Springfield Falcons | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |